Mini 6 a Side
Under 8's - Jeff Sherwood Group One
Under 9's - Andrew Glover
Under 10's - Glen Welsh Team Pld W D L F A Pts
   
Group One Group Two 9c 3 3 0 0 11 3 9
8a 3 2 0 1 6 3 6
8a 9a 8b 3 0 1 2 3 8 1
8b 9b 8c 3 0 1 2 1 7 1
8c 10a
9c 10b Group Two
8a 2 v 0 8b 9a 0 v 0 9b Team Pld W D L F A Pts
8c 0 v 3 9c 10a 0 v 1 10b    
8b 1 v 1 8c 10b 1 v 0 9a 9b 3 2 1 0 3 1 7
9c 3 v 1 8a 9b 1 v 0 10a 10b 3 2 0 1 3 2 6
8a 3 v 0 8c 10a 2 v 0 9a 10a 3 1 0 2 2 2 3
8b 2 v 5 9c 10b 1 v 2 9b 9a 3 0 1 2 0 3 1
Finals 1st 9b
2nd 9c
9b 2 v 1 9c 3rd 10b
10b 2 v 1 8a 4th 8a
10a 3 v 1 8b 5th 10a
9a 5 v 0 8c 6th 8b
7th 9a
8th 8c